Knox, Tennessee, USA
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Nov 1822 | Knox, Tennessee, USA | I27973 | MacFarlane | |
| 2 | Abt 1801 | Knox, Tennessee, USA | I23328 | MacFarlane | |
| 3 | 25 Apr 1842 | Knox, Tennessee, USA | I7612 | MacFarlane | |
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Dec 1852 | Knox, Tennessee, USA | I28852 | MacFarlane | |
Residence
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1830 | Knox, Tennessee, USA | I28852 | MacFarlane | |
| 2 | 1840 | Knox, Tennessee, USA | I28852 | MacFarlane | |
Marriage
		
Matches 1 to 6 of 6
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McCall / McFarland | 17 Oct 1850 | Knox, Tennessee, USA | F6778 | MacFarlane | 
| 2 | McNutt / Jarnigan | 10 Mar 1870 | Knox, Tennessee, USA | F9279 | MacFarlane | 
| 3 | McNutt / McFarland | 27 Jun 1839 | Knox, Tennessee, USA | F6757 | MacFarlane | 
| 4 | McNutt / McFarland | 28 Mar 1843 | Knox, Tennessee, USA | F6723 | MacFarlane | 
| 5 | McNutt / Welcker | 18 Jan 1872 | Knox, Tennessee, USA | F819 | MacFarlane | 
| 6 | Pickle / McFarland | 23 Sep 1857 | Knox, Tennessee, USA | F6774 | MacFarlane | 
Married
		
                Matches 1 to 4 of 4
|  Family  | 
			 Married  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hill / King | 15 Aug 1848 | Knox, Tennessee, USA | F6338 | MacFarlane | 
| 2 | Love / McFarland | 2 Aug 1832 | Knox, Tennessee, USA | F6727 | MacFarlane | 
| 3 | McFarland / Golden | 20 Apr 1801 | Knox, Tennessee, USA | F956 | MacFarlane | 
| 4 | McFarland / McNutt | 14 Sep 1814 | Knox, Tennessee, USA | F6056 | MacFarlane | 
