Knox, Tennessee, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1822 | I25167 | CMW Most Recent 2026_0429 | |
| 2 | Abt 1801 | I20960 | CMW Most Recent 2026_0429 | |
| 3 | 25 Apr 1842 | I6955 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1852 | I25932 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1830 | I25932 | CMW Most Recent 2026_0429 | |
| 2 | 1840 | I25932 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McCall / McFarland | 17 Oct 1850 | F6487 | CMW Most Recent 2026_0429 |
| 2 | McNutt / Jarnigan | 10 Mar 1870 | F4117 | CMW Most Recent 2026_0429 |
| 3 | McNutt / McFarland | 27 Jun 1839 | F4529 | CMW Most Recent 2026_0429 |
| 4 | McNutt / McFarland | 28 Mar 1843 | F4547 | CMW Most Recent 2026_0429 |
| 5 | McNutt / Welcker | 18 Jan 1872 | F3746 | CMW Most Recent 2026_0429 |
| 6 | Pickle / McFarland | 23 Sep 1857 | F6485 | CMW Most Recent 2026_0429 |
Married
Matches 1 to 4 of 4
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hill / King | 15 Aug 1848 | F4963 | CMW Most Recent 2026_0429 |
| 2 | Love / McFarland | 2 Aug 1832 | F4499 | CMW Most Recent 2026_0429 |
| 3 | McFarland / Golden | 20 Apr 1801 | F3791 | CMW Most Recent 2026_0429 |
| 4 | McFarland / McNutt | 14 Sep 1814 | F4778 | CMW Most Recent 2026_0429 |
