Knox Co., KY
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Eliza J. | 1847 | Knox Co., KY | I8066 | MacFarlane |
2 | McFarland, Esther | 1862 | Knox Co., KY | I8020 | MacFarlane |
3 | McFarland, Jane | 1810 | Knox Co., KY | I23335 | MacFarlane |
4 | McFarland, Jerusia | 1864 | Knox Co., KY | I27913 | MacFarlane |
5 | McFarland, Joel Green | 7 Feb 1855 | Knox Co., KY | I27998 | MacFarlane |
6 | McFarland, John | 1869 | Knox Co., KY | I27900 | MacFarlane |
7 | McFarland, John W. | 23 Mar 1819 | Knox Co., KY | I22882 | MacFarlane |
8 | McFarland, Margaret | 1807 | Knox Co., KY | I22886 | MacFarlane |
9 | McFarland, Mary Ann | 1850 | Knox Co., KY | I8045 | MacFarlane |
10 | McFarland, Michele | 1866 | Knox Co., KY | I8015 | MacFarlane |
11 | McFarland, MilumThomas | 5 Jul 1878 | Knox Co., KY | I7965 | MacFarlane |
12 | McFarland, Nancy E. | 1860 | Knox Co., KY | I8028 | MacFarlane |
13 | McFarland, Susan Ann | 1852 | Knox Co., KY | I8004 | MacFarlane |
14 | McFarland, William Marion | 28 Jun 1903 | Knox Co., KY | I27199 | MacFarlane |
15 | Mitchell, Sarah Ann | 1831 | Knox Co., KY | I28025 | MacFarlane |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Barnabas BY28612 | 1910 | Knox Co., KY | I27906 | MacFarlane |
2 | McFarland, Frances | 1870 | Knox Co., KY | I28109 | MacFarlane |
3 | McFarland, George BY28612 | 1837 | Knox Co., KY | I22895 | MacFarlane |
Possessions
Matches 1 to 8 of 8
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Golden, Nancy | 7 Jan 1835 | Knox Co., KY | I22891 | MacFarlane |
2 | Golden, Nancy | 17 Mar 1840 | Knox Co., KY | I22891 | MacFarlane |
3 | Golden, Nancy | 1841, 1846 | Knox Co., KY | I22891 | MacFarlane |
4 | Helton, James | 1835 | Knox Co., KY | I28085 | MacFarlane |
5 | McFarland, George BY28612 | 1812 | Knox Co., KY | I22895 | MacFarlane |
6 | McFarland, George BY28612 | 1818 | Knox Co., KY | I22895 | MacFarlane |
7 | McFarland, George BY28612 | 1823 | Knox Co., KY | I22895 | MacFarlane |
8 | McFarland, Mary Ann | 10 Aug 1841 | Knox Co., KY | I23333 | MacFarlane |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, George BY28612 | 1807 | Knox Co., KY | I22895 | MacFarlane |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Helton / McFarland | 16 Nov 1820 | Knox Co., KY | F6750 | MacFarlane |
2 | McFarland / Cox | 8 Nov 1900 | Knox Co., KY | F6850 | MacFarlane |
3 | McFarland / Mitchell | 4 Oct 1847 | Knox Co., KY | F6790 | MacFarlane |
4 | McFarland / Underwood | 1 Jan 1818 | Knox Co., KY | F6794 | MacFarlane |