Knox County, Kentucky, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Nov 1834 | I6270 | CMW Most Recent 2026_0429 | |
| 2 | Abt 1840 | I6263 | CMW Most Recent 2026_0429 | |
| 3 | 1810 | I20758 | CMW Most Recent 2026_0429 | |
| 4 | 1935 | I24417 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1890 | I6263 | CMW Most Recent 2026_0429 | |
| 2 | I6253 | CMW Most Recent 2026_0429 | ||
| 3 | 28 Mar 1897 | I20758 | CMW Most Recent 2026_0429 | |
| 4 | Bef 1870 | I20581 | CMW Most Recent 2026_0429 |
Possessions
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1834 | I20575 | CMW Most Recent 2026_0429 | |
| 2 | 1823 | I20960 | CMW Most Recent 2026_0429 | |
| 3 | 7 Nov 1856 | I25111 | CMW Most Recent 2026_0429 | |
| 4 | 20 Sep 1830 | I20579 | CMW Most Recent 2026_0429 |
