Knox County, Tennessee, USA
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Love, Ann Eliza | 27 Sep 1842 | Knox County, Tennessee, USA | I7214 | MacFarlane |
2 | Love, Benjamin Stephenson Boyd | 18 Apr 1836 | Knox County, Tennessee, USA | I7205 | MacFarlane |
3 | Love, Joseph Brooks | 13 Dec 1847 | Knox County, Tennessee, USA | I7174 | MacFarlane |
4 | Love, Margaret | 28 Jun 1838 | Knox County, Tennessee, USA | I7209 | MacFarlane |
5 | Love, Mary Jane | 11 Dec 1841 | Knox County, Tennessee, USA | I7180 | MacFarlane |
6 | Love, Sarah Catherine | 1 Jun 1850 | Knox County, Tennessee, USA | I7228 | MacFarlane |
7 | Love, Susan Esther | Abt 1844 | Knox County, Tennessee, USA | I7221 | MacFarlane |
8 | Love, William McFarland | 30 Nov 1843 | Knox County, Tennessee, USA | I7168 | MacFarlane |
9 | McNutt, Emma Alexander | 22 Dec 1890 | Knox County, Tennessee, USA | I22654 | MacFarlane |
10 | Mcnutt, James | 1859 | Knox County, Tennessee, USA | I7530 | MacFarlane |
11 | McNutt, William Alexander | 9 Oct 1845 | Knox County, Tennessee, USA | I23244 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McNutt, William Alexander | 7 Jan 1924 | Knox County, Tennessee, USA | I23244 | MacFarlane |
2 | Pemberton, Ethel Minnie | 1 Feb 1976 | Knox County, Tennessee, USA | I6975 | MacFarlane |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Evans, Nathaniel | 1792, 93 | Knox County, Tennessee, USA | I6298 | MacFarlane |