Knoxville, Knox, Tennessee, USA
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Davis, Francis Alexander | 9 Feb 1918 | Knoxville, Knox, Tennessee, USA | I23120 | MacFarlane |
2 | Hope, Eliza | 15 Dec 1812 | Knoxville, Knox, Tennessee, USA | I17206 | MacFarlane |
3 | McFarland, Nora Ann | 17 Feb 1894 | Knoxville, Knox, Tennessee, USA | I11158 | MacFarlane |
4 | McNutt, F.A.R. | 1 Nov 1818 | Knoxville, Knox, Tennessee, USA | I28173 | MacFarlane |
5 | McNutt, Isaac Newton | 26 Apr 1840 | Knoxville, Knox, Tennessee, USA | I7608 | MacFarlane |
6 | McNutt, Luther Wilson | 22 Nov 1861 | Knoxville, Knox, Tennessee, USA | I7599 | MacFarlane |
7 | McNutt, Malinda Jane | 9 Mar 1847 | Knoxville, Knox, Tennessee, USA | I7619 | MacFarlane |
8 | McNutt, Margaret Adeline "Addie" | 15 Sep 1854 | Knoxville, Knox, Tennessee, USA | I7626 | MacFarlane |
9 | McNutt, Mary | 7 Sep 1793 | Knoxville, Knox, Tennessee, USA | I28852 | MacFarlane |
10 | McNutt, Mary Elizabeth | 26 Apr 1842 | Knoxville, Knox, Tennessee, USA | I7615 | MacFarlane |
11 | McNutt, Robert "Bob" Houston Jr. | Aft 1852 | Knoxville, Knox, Tennessee, USA | I7622 | MacFarlane |
12 | McNutt, Samuel Houston Sr | 2 Jan 1859 | Knoxville, Knox, Tennessee, USA | I7604 | MacFarlane |
13 | McNutt, William James | 27 Sep 1845 | Knoxville, Knox, Tennessee, USA | I22849 | MacFarlane |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barton, Mary Grace | 19 Apr 1912 | Knoxville, Knox, Tennessee, USA | I7104 | MacFarlane |
2 | Fraley, Charles Ernest | 17 Jan 2011 | Knoxville, Knox, Tennessee, USA | I19578 | MacFarlane |
3 | MacFarland, Donald Francis FTDNA #424770 | 13 Dec 1997 | Knoxville, Knox, Tennessee, USA | I14300 | MacFarlane |
4 | McCall, Samuel Adams | 9 Jul 1893 | Knoxville, Knox, Tennessee, USA | I27973 | MacFarlane |
5 | McFarland, Anne E. | 18 Oct 1887 | Knoxville, Knox, Tennessee, USA | I28074 | MacFarlane |
6 | Mcfarland, Barbara Caroline | 4 Feb 1965 | Knoxville, Knox, Tennessee, USA | I32187 | MacFarlane |
7 | McFarland, Edward Jeremiah | 22 Jul 1979 | Knoxville, Knox, Tennessee, USA | I11166 | MacFarlane |
8 | McFarland, Grover Cleveland | 29 Jan 1932 | Knoxville, Knox, Tennessee, USA | I27560 | MacFarlane |
9 | McFarland, Minnie | 21 Feb 1952 | Knoxville, Knox, Tennessee, USA | I11171 | MacFarlane |
10 | McFarland, Sarah | 9 Aug 1895 | Knoxville, Knox, Tennessee, USA | I28061 | MacFarlane |
11 | McNutt, Emma Alexander | 4 Jul 1936 | Knoxville, Knox, Tennessee, USA | I22654 | MacFarlane |
12 | McNutt, George Anderson | 16 Jul 1923 | Knoxville, Knox, Tennessee, USA | I7612 | MacFarlane |
13 | McNutt, Isaac Newton | 18 Apr 1925 | Knoxville, Knox, Tennessee, USA | I7608 | MacFarlane |
14 | McNutt, Katherine "Kate" Kain | 16 Apr 1884 | Knoxville, Knox, Tennessee, USA | I7587 | MacFarlane |
15 | McNutt, Luther Wilson | 24 May 1935 | Knoxville, Knox, Tennessee, USA | I7599 | MacFarlane |
16 | McNutt, Malinda Jane | 1 Apr 1886 | Knoxville, Knox, Tennessee, USA | I7619 | MacFarlane |
17 | McNutt, Margaret Adeline "Addie" | 5 Apr 1897 | Knoxville, Knox, Tennessee, USA | I7626 | MacFarlane |
18 | McNutt, Mary Elizabeth | 22 Feb 1864 | Knoxville, Knox, Tennessee, USA | I7615 | MacFarlane |
19 | McNutt, Minerva (Nerny) Isabella | 16 Sep 1946 | Knoxville, Knox, Tennessee, USA | I7595 | MacFarlane |
20 | McNutt, Samuel Houston Sr | 30 Jan 1924 | Knoxville, Knox, Tennessee, USA | I7604 | MacFarlane |
21 | McNutt, William James | 23 Feb 1914 | Knoxville, Knox, Tennessee, USA | I22849 | MacFarlane |
22 | Pickle, Edward G | 21 Jun 1934 | Knoxville, Knox, Tennessee, USA | I7572 | MacFarlane |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Edward Jeremiah | Knoxville, Knox, Tennessee, USA | I11166 | MacFarlane | |
2 | McFarland, Eva Bell | 30 Jan 1940 | Knoxville, Knox, Tennessee, USA | I11151 | MacFarlane |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McNutt, Jane | 31 Mar 1785 | Knoxville, Knox, Tennessee, USA | I28168 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Mary Jane | 15 Oct 1906 | Knoxville, Knox, Tennessee, USA | I28103 | MacFarlane |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Mary Jane | 1880 | Knoxville, Knox, Tennessee, USA | I28103 | MacFarlane |
2 | Mcnutt, Anna | 1880 | Knoxville, Knox, Tennessee, USA | I7592 | MacFarlane |
3 | McNutt, Katherine "Kate" Kain | 1880 | Knoxville, Knox, Tennessee, USA | I7587 | MacFarlane |
4 | McNutt, Luther Wilson | 1880 | Knoxville, Knox, Tennessee, USA | I7599 | MacFarlane |
5 | McNutt, Minerva (Nerny) Isabella | 1880 | Knoxville, Knox, Tennessee, USA | I7595 | MacFarlane |
6 | McNutt, Robert | 1880 | Knoxville, Knox, Tennessee, USA | I28083 | MacFarlane |
7 | McNutt, Samuel Houston Sr | 1880 | Knoxville, Knox, Tennessee, USA | I7604 | MacFarlane |
8 | McNutt, William James | 1880 | Knoxville, Knox, Tennessee, USA | I22849 | MacFarlane |
9 | Sanders, Parris L | 1940 | Knoxville, Knox, Tennessee, USA | I23240 | MacFarlane |
10 | Welcker, Katie McNutt | 1880 | Knoxville, Knox, Tennessee, USA | I22854 | MacFarlane |