Knoxville, Knox County, Tennessee, United States of America
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Carter, Mary Ann Hepzibah | 12 Feb 1830 | Knoxville, Knox County, Tennessee, United States of America | I21939 | MacFarlane |
2 | Cooper, William Prince | 10 Dec 1893 | Knoxville, Knox County, Tennessee, United States of America | I32361 | MacFarlane |
3 | Helms, John Edward | 2 Aug 1857 | Knoxville, Knox County, Tennessee, United States of America | I23296 | MacFarlane |
4 | Welcker, Katie McNutt | 14 Nov 1872 | Knoxville, Knox County, Tennessee, United States of America | I22854 | MacFarlane |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mcfarland, James F | 20 Mar 1921 | Knoxville, Knox County, Tennessee, United States of America | I23027 | MacFarlane |
2 | Welcker, Katie | 24 Nov 1872 | Knoxville, Knox County, Tennessee, United States of America | I23134 | MacFarlane |
3 | Welcker, Katie McNutt | 24 Dec 1936 | Knoxville, Knox County, Tennessee, United States of America | I22854 | MacFarlane |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Clifton Hayes | Knoxville, Knox County, Tennessee, United States of America | I15738 | MacFarlane | |
2 | McNutt, William James | Knoxville, Knox County, Tennessee, United States of America | I22849 | MacFarlane | |
3 | Welcker, Katie | Knoxville, Knox County, Tennessee, United States of America | I23134 | MacFarlane | |
4 | Welcker, Katie McNutt | Knoxville, Knox County, Tennessee, United States of America | I22854 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McNutt, Mary | 11 Dec 1852 | Knoxville, Knox County, Tennessee, United States of America | I28852 | MacFarlane |