Lafayette, Mississippi, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1828 | I22986 | CMW Most Recent 2026_0429 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1857 | I23125 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I23107 | CMW Most Recent 2026_0429 | |
| 2 | 1850 | I23139 | CMW Most Recent 2026_0429 | |
| 3 | 1840 | I23125 | CMW Most Recent 2026_0429 | |
| 4 | 1850 | I23125 | CMW Most Recent 2026_0429 | |
| 5 | 1840 | I23131 | CMW Most Recent 2026_0429 | |
| 6 | 1850 | I23131 | CMW Most Recent 2026_0429 | |
| 7 | 1850 | I23137 | CMW Most Recent 2026_0429 | |
| 8 | 1840 | I23128 | CMW Most Recent 2026_0429 | |
| 9 | 1850 | I23111 | CMW Most Recent 2026_0429 |
