Las Vegas, Clark, Nevada, USA
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Sep 1981 | I18445 | MacFarlane | |
| 2 | 22 Jul 1992 | I12558 | MacFarlane | |
| 3 | 10 Apr 2000 | I31361 | MacFarlane | |
| 4 | 7 Nov 1960 | I23303 | MacFarlane |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dunham / Crane | 13 Sep 1965 | F1972 | MacFarlane |
| 2 | McFarland / Burt | 29 Jun 1946 | F4601 | MacFarlane |
| 3 | Meyer / McFarlin | 5 Apr 1941 | F4356 | MacFarlane |
| 4 | Wilson / Ward | 19 Feb 1959 | F8285 | MacFarlane |
