Le Flore County, Oklahoma, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Oct 1904 | I31391 | CMW Most Recent 2026_0429 | |
| 2 | 23 Feb 1936 | I34232 | CMW Most Recent 2026_0429 | |
| 3 | 25 Jul 1937 | I34233 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Aug 1944 | I30830 | CMW Most Recent 2026_0429 | |
| 2 | Oct 1922 | I31102 | CMW Most Recent 2026_0429 | |
| 3 | 1 Feb 2004 | I31368 | CMW Most Recent 2026_0429 | |
| 4 | 19 Jun 1989 | I31392 | CMW Most Recent 2026_0429 | |
| 5 | 23 Oct 1939 | I34232 | CMW Most Recent 2026_0429 | |
| 6 | 5 Nov 1937 | I34233 | CMW Most Recent 2026_0429 |
