Lubbock, Texas
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Jerry Myers BY146078 | 16 Apr 1938 | Lubbock, Texas | I30845 | MacFarlane |
2 | McFarland, Michael Fred | 18 Jan 1940 | Lubbock, Texas | I30607 | MacFarlane |
3 | Taylor, James Elliott Sr. | 26 Jul 1905 | Lubbock, Texas | I29901 | MacFarlane |
4 | Wiesenborn, Velma Ruth | 3 Jul 1917 | Lubbock, Texas | I30860 | MacFarlane |
5 | Wren, Jonnie Colleen | 7 Jan 1939 | Lubbock, Texas | I30909 | MacFarlane |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jennings, Louise Violet | 16 May 1993 | Lubbock, Texas | I30047 | MacFarlane |
2 | Jennings, Walter Perry | 14 Apr 1944 | Lubbock, Texas | I30056 | MacFarlane |
3 | McFarland, Louis Edward | 6 Sep 1971 | Lubbock, Texas | I31156 | MacFarlane |
4 | McFarland, Mary Arabella | 15 Dec 1974 | Lubbock, Texas | I29896 | MacFarlane |
5 | McFarland, Numan Horn | 25 Apr 1968 | Lubbock, Texas | I30012 | MacFarlane |
6 | Myers, Mary Cathenry | 25 Jan 1966 | Lubbock, Texas | I30001 | MacFarlane |
7 | Taylor, James Elliott Sr. | 5 Sep 1994 | Lubbock, Texas | I29901 | MacFarlane |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Jerry Myers BY146078 | 1955 | Lubbock, Texas | I30845 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Gammon / Jennings | 29 Oct 1923 | Lubbock, Texas | F5602 | MacFarlane |