Mahoning Co., Ohio, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Nov 1885 | I114 | CMW Most Recent 2026_0429 | |
| 2 | 19 May 1907 | I12699 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1886 | I114 | CMW Most Recent 2026_0429 | |
| 2 | 9 Apr 1899 | I389 | CMW Most Recent 2026_0429 | |
| 3 | 28 Jun 1895 | I360 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bailey / McFarlin | 21 Jun 1910 | F7575 | CMW Most Recent 2026_0429 |
| 2 | Brownlee / McFarland | 6 Nov 1860 | F8413 | CMW Most Recent 2026_0429 |
| 3 | Dronberger / McCain | 1 Aug 1848 | F7667 | CMW Most Recent 2026_0429 |
| 4 | Harris / McFarland | 19 Jan 1876 | F8463 | CMW Most Recent 2026_0429 |
| 5 | McFarland / McClelland | 19 Dec 1850 | F8465 | CMW Most Recent 2026_0429 |
| 6 | McFarland / Shaffer | 6 Jul 1910 | F7563 | CMW Most Recent 2026_0429 |
| 7 | McFarlin / Fahndrich | 20 Jun 1911 | F8460 | CMW Most Recent 2026_0429 |
| 8 | Moherman / McCain | 9 Nov 1848 | F7554 | CMW Most Recent 2026_0429 |
