Maine, United States
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Jan 1810 | Maine, United States | I2369 | MacFarlane |
2 | ![]() | Sep 1866 | Maine, United States | I1408 | MacFarlane |
3 | ![]() | 1740 | Maine, United States | I21170 | MacFarlane |
4 | ![]() | 1716 | Maine, United States | I31109 | MacFarlane |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Feb 1867 | Maine, United States | I21165 | MacFarlane |
2 | ![]() | 10 Jun 1905 | Maine, United States | I1399 | MacFarlane |
3 | ![]() | 16 Feb 1887 | Maine, United States | I4514 | MacFarlane |
4 | ![]() | Aft 1810 | Maine, United States | I31109 | MacFarlane |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Maine, United States | I26159 | MacFarlane | |
2 | ![]() | Maine, United States | I25282 | MacFarlane | |
3 | ![]() | Maine, United States | I26141 | MacFarlane |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Maine, United States | I24971 | MacFarlane |