Maine, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1810 | I2161 | CMW Most Recent 2026_0429 | |
| 2 | Sep 1866 | I1249 | CMW Most Recent 2026_0429 | |
| 3 | 1740 | I18952 | CMW Most Recent 2026_0429 | |
| 4 | 1716 | I27909 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Feb 1867 | I18947 | CMW Most Recent 2026_0429 | |
| 2 | 10 Jun 1905 | I1240 | CMW Most Recent 2026_0429 | |
| 3 | 16 Feb 1887 | I4119 | CMW Most Recent 2026_0429 | |
| 4 | Aft 1810 | I27909 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I23508 | CMW Most Recent 2026_0429 | ||
| 2 | I22708 | CMW Most Recent 2026_0429 | ||
| 3 | I23492 | CMW Most Recent 2026_0429 |
_MILT
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22432 | CMW Most Recent 2026_0429 |
