Marion, Noble, Ohio, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Aug 1897 | I28997 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I28990 | CMW Most Recent 2026_0429 | |
| 2 | 1880 | I28985 | CMW Most Recent 2026_0429 | |
| 3 | 1900 | I28985 | CMW Most Recent 2026_0429 | |
| 4 | 1900 | I28993 | CMW Most Recent 2026_0429 | |
| 5 | 1880 | I28991 | CMW Most Recent 2026_0429 | |
| 6 | 1880 | I28989 | CMW Most Recent 2026_0429 | |
| 7 | 1880 | I28986 | CMW Most Recent 2026_0429 | |
| 8 | 1900 | I28986 | CMW Most Recent 2026_0429 |
