Marlette, Sanilac, Michigan, USA
Birth
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  MacFarlane, John Franklin | 15 Feb 1878 | Marlette, Sanilac, Michigan, USA | I1474 | MacFarlane | 
| 2 |  MacFarlane, Russell | 3 Nov 1892 | Marlette, Sanilac, Michigan, USA | I1461 | MacFarlane | 
Residence
		
Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  MacFarland, Jennie | 1880 | Marlette, Sanilac, Michigan, USA | I1464 | MacFarlane | 
| 2 |  MacFarlane, John Franklin | 1880 | Marlette, Sanilac, Michigan, USA | I1474 | MacFarlane | 
| 3 |  MacFarlane, Mabel | 1880 | Marlette, Sanilac, Michigan, USA | I1468 | MacFarlane | 
| 4 |  Macfarlane, Robert | 1880 | Marlette, Sanilac, Michigan, USA | I564 | MacFarlane | 
| 5 |  Macfarlane, Robert | 1900 | Marlette, Sanilac, Michigan, USA | I564 | MacFarlane | 
| 6 |  MacFarlane, Roy | 1900 | Marlette, Sanilac, Michigan, USA | I1456 | MacFarlane | 
| 7 |  MacFarlane, Russell | 1900 | Marlette, Sanilac, Michigan, USA | I1461 | MacFarlane | 
| 8 |  Macklem, Mary Jane | 1880 | Marlette, Sanilac, Michigan, USA | I25002 | MacFarlane | 
| 9 |  Macklem, Mary Jane | 1900 | Marlette, Sanilac, Michigan, USA | I25002 | MacFarlane | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Macfarlane / Macklem | 30 Sep 1871 | Marlette, Sanilac, Michigan, USA | F92 | MacFarlane | 
