Marshall, Harrison County, Texas, United States of America
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Sep 1906 | I34008 | CMW Most Recent 2026_0429 | |
| 2 | 31 Jan 1844 | I16807 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 May 1924 | I31918 | CMW Most Recent 2026_0429 | |
| 2 | 1 Jun 1985 | I35423 | CMW Most Recent 2026_0429 | |
| 3 | 22 Feb 1940 | I31872 | CMW Most Recent 2026_0429 | |
| 4 | 27 Jan 1910 | I31921 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I34016 | CMW Most Recent 2026_0429 | ||
| 2 | I34017 | CMW Most Recent 2026_0429 | ||
| 3 | I34007 | CMW Most Recent 2026_0429 | ||
| 4 | I31918 | CMW Most Recent 2026_0429 | ||
| 5 | I35423 | CMW Most Recent 2026_0429 | ||
| 6 | I35424 | CMW Most Recent 2026_0429 | ||
| 7 | I31921 | CMW Most Recent 2026_0429 |
