Martinsville, Clark, Illinois, USA
Birth
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Spenny, Emily Jane | 20 Jul 1850 | Martinsville, Clark, Illinois, USA | I17578 | MacFarlane | 
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Charles Leroy | 29 Aug 1921 | Martinsville, Clark, Illinois, USA | I12155 | MacFarlane | 
| 2 |  McFarland, William BY97795 WiM01 | 28 Aug 1880 | Martinsville, Clark, Illinois, USA | I17555 | MacFarlane | 
Residence
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Mc Farlin, Willie | 1880 | Martinsville, Clark, Illinois, USA | I12095 | MacFarlane | 
| 2 |  McFarland, Dawson E | 1880 | Martinsville, Clark, Illinois, USA | I17526 | MacFarlane | 
| 3 |  McFarland, John Oscar | 1880 | Martinsville, Clark, Illinois, USA | I17518 | MacFarlane | 
| 4 |  McFarland, Lyman | 1880 | Martinsville, Clark, Illinois, USA | I17525 | MacFarlane | 
| 5 |  McFarland, Morrison | 1880 | Martinsville, Clark, Illinois, USA | I12088 | MacFarlane | 
| 6 |  Spenny, Emily Jane | 1880 | Martinsville, Clark, Illinois, USA | I17578 | MacFarlane | 
