Maryland, USA
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bayne, Sarah E. | May 1867 | Maryland, USA | I529 | Septs |
2 | Brodbeck, Annie | 31 Aug 1872 | Maryland, USA | I21284 | MacFarlane |
3 | Crowley, Annie | May 1867 | Maryland, USA | I26079 | MacFarlane |
4 | France, Barbara Christine | 11 Jul 1922 | Maryland, USA | I16047 | MacFarlane |
5 | Long, Ann | 1757 | Maryland, USA | I25096 | MacFarlane |
6 | Lyman, Jane | 6 Jun 1827 | Maryland, USA | I17640 | MacFarlane |
7 | McFarland, Harry N. | Oct 1888 | Maryland, USA | I11096 | MacFarlane |
8 | Nicholson, Sarah | 1804 | Maryland, USA | I21612 | MacFarlane |
9 | Patterson, Charles | Feb 1899 | Maryland, USA | I4942 | MacFarlane |
10 | Patterson, George | 31 Jan 1895 | Maryland, USA | I4937 | MacFarlane |
11 | Patterson, Thomas | 8 May 1893 | Maryland, USA | I21295 | MacFarlane |
12 | Patterson, William | 8 Jul 1891 | Maryland, USA | I4932 | MacFarlane |
13 | Sparrow, Samuel V. | Abt 1866 | Maryland, USA | I26012 | MacFarlane |
14 | Umstead, Ann | 1813 | Maryland, USA | I17556 | MacFarlane |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gerhartz, Louise Mathilde Anne | Oct 1979 | Maryland, USA | I23900 | MacFarlane |
2 | McFarland, Morris Dell | 30 Dec 2012 | Maryland, USA | I14264 | MacFarlane |
3 | McFarland, William Andrew | 12 Mar 2012 | Maryland, USA | I22401 | MacFarlane |
4 | Riley, Minnie E. | 24 Aug 1967 | Maryland, USA | I17952 | MacFarlane |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Chesser, Adeline | Mar 1852 | Maryland, USA | I15912 | MacFarlane |
2 | McFarland, Franklin Ellsworth | Oct 1876 | Maryland, USA | I15982 | MacFarlane |
3 | McFarland, Gertrude Grace | Abt 1912 | Maryland, USA | I15943 | MacFarlane |