Maryland
Birth
		
Matches 1 to 12 of 12
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Baublitz, Helen | Abt 1827 | Maryland | I890 | Septs | 
| 2 |  Galloway, William | 1728 | Maryland | I1360 | Septs | 
| 3 |  Powblitz, Jacob | Abt 1799 | Maryland | I3021 | Septs | 
| 4 |  Powblitz, Mary | Abt 1802 | Maryland | I3022 | Septs | 
| 5 |  Sproul, Catharine | Abt 1855 | Maryland | I3024 | Septs | 
| 6 |  Sproul, Chester G | Abt 1892 | Maryland | I3020 | Septs | 
| 7 |  Sproul, George | Abt 1856 | Maryland | I3025 | Septs | 
| 8 |  Sproul, Ida | Abt 1866 | Maryland | I3027 | Septs | 
| 9 |  Sproul, Margaretta | Abt 1861 | Maryland | I3026 | Septs | 
| 10 |  Sproul, Rebecca | Abt 1868 | Maryland | I3028 | Septs | 
| 11 |  Sproul, Rosie | Abt 1870 | Maryland | I3029 | Septs | 
| 12 |  Sproul, William | Abt 1852 | Maryland | I3023 | Septs | 
Arrival
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Arrival   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Galloway, William WiG01 | 1659 | Maryland | I1372 | Septs | 
Residence
		
Matches 1 to 1 of 1
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McNesser, James Haig | 1965 | Maryland | I2326 | Septs | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Galloway / Enloes | Abt 1689 | Maryland | F242 | Septs | 
