Massachusetts, USA
Birth
Matches 1 to 34 of 34
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I19589 | CMW Most Recent 2026_0429 | ||
| 2 | 18 Jun 1870 | I246 | Septs | |
| 3 | 1 Oct 1966 | I14260 | CMW Most Recent 2026_0429 | |
| 4 | 9 Oct 1839 | I4142 | CMW Most Recent 2026_0429 | |
| 5 | 1757 | I572 | Septs | |
| 6 | 13 Dec 1762 | I979 | Septs |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17975 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Moore | 5 Jan 1778 | F576 | CMW Most Recent 2026_0429 |
| 2 | Mcfarland / Reynolds | Abt 1781 | F662 | CMW Most Recent 2026_0429 |
| 3 | Parlin / Hutchins | 28 Feb 1765 | F722 | Septs |
| 4 | Parlin / Parlin | 25 Feb 1762 | F725 | Septs |
| 5 | Temple / Mason | 25 Apr 1786 | F721 | Septs |
