Merced, California, USA
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Dec 1908 | I27146 | CMW Most Recent 2026_0429 | |
| 2 | 20 Apr 1935 | I22523 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1867 | I27002 | CMW Most Recent 2026_0429 | |
| 2 | Between 1600 and 1925 | I26833 | CMW Most Recent 2026_0429 | |
| 3 | 1896 | I5346 | CMW Most Recent 2026_0429 | |
| 4 | 1963 | I31883 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dickinson / Hardwick | 25 Dec 1865 | F6883 | CMW Most Recent 2026_0429 |
| 2 | Hardwick / James | 25 May 1895 | F5506 | CMW Most Recent 2026_0429 |
| 3 | Hardwick / Miller | 19 Nov 1873 | F6870 | CMW Most Recent 2026_0429 |
| 4 | Howell / Hardwick | 20 Dec 1870 | F5504 | CMW Most Recent 2026_0429 |
