Mercer, Mercer, Pennsylvania, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1809 | Mercer, Mercer, Pennsylvania, USA | I25917 | MacFarlane | |
| 2 | 23 Apr 1857 | Mercer, Mercer, Pennsylvania, USA | I1892 | MacFarlane | |
| 3 | 20 Aug 1836 | Mercer, Mercer, Pennsylvania, USA | I14205 | MacFarlane | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1850 | Mercer, Mercer, Pennsylvania, USA | I831 | MacFarlane | |
| 2 | 1 Jan 1991 | Mercer, Mercer, Pennsylvania, USA | I16338 | MacFarlane | |
| 3 | 1830 | Mercer, Mercer, Pennsylvania, USA | I25886 | MacFarlane | |
| 4 | 7 Sep 1934 | Mercer, Mercer, Pennsylvania, USA | I25855 | MacFarlane | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Mercer, Mercer, Pennsylvania, USA | I1911 | MacFarlane | |
| 2 | 1880 | Mercer, Mercer, Pennsylvania, USA | I2010 | MacFarlane | |
| 3 | 1880 | Mercer, Mercer, Pennsylvania, USA | I1864 | MacFarlane | |
| 4 | 1880 | Mercer, Mercer, Pennsylvania, USA | I1868 | MacFarlane | |
| 5 | 1880 | Mercer, Mercer, Pennsylvania, USA | I26042 | MacFarlane | |
| 6 | 1880 | Mercer, Mercer, Pennsylvania, USA | I2022 | MacFarlane | |
| 7 | 1880 | Mercer, Mercer, Pennsylvania, USA | I26047 | MacFarlane | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Fell | 1811 | Mercer, Mercer, Pennsylvania, USA | F8366 | MacFarlane |
