Mercer, Pennsylvania, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Jan 1897 | Mercer, Pennsylvania, USA | I1961 | MacFarlane | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Feb 1855 | Mercer, Pennsylvania, USA | I25889 | MacFarlane | |
Probate
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mercer, Pennsylvania, USA | I25906 | MacFarlane | ||
| 2 | Mercer, Pennsylvania, USA | I25934 | MacFarlane | ||
| 3 | 5 May 1856 | Mercer, Pennsylvania, USA | I25067 | MacFarlane | |
| 4 | 31 Dec 1869 | Mercer, Pennsylvania, USA | I25897 | MacFarlane | |
| 5 | 27 Aug 1816 | Mercer, Pennsylvania, USA | I25938 | MacFarlane | |
| 6 | 29 Sep 1830 | Mercer, Pennsylvania, USA | I25110 | MacFarlane | |
| 7 | Mercer, Pennsylvania, USA | I25072 | MacFarlane | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1625 and 1888 | Mercer, Pennsylvania, USA | I25918 | MacFarlane | |
| 2 | Between 1625 and 1888 | Mercer, Pennsylvania, USA | I25889 | MacFarlane | |
| 3 | Mercer, Pennsylvania, USA | I25927 | MacFarlane | ||
| 4 | Between 1625 and 1888 | Mercer, Pennsylvania, USA | I25815 | MacFarlane | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mc Farland / Montgomery | 17 Feb 1908 | Mercer, Pennsylvania, USA | F7942 | MacFarlane |
