Mercer County, Pennsylvania, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1828 | I23170 | CMW Most Recent 2026_0429 | |
| 2 | Jul 1829 | I670 | CMW Most Recent 2026_0429 | |
| 3 | 1831 | I23395 | CMW Most Recent 2026_0429 | |
| 4 | 1833 | I1765 | CMW Most Recent 2026_0429 | |
| 5 | 16 Jun 1865 | I23351 | CMW Most Recent 2026_0429 | |
| 6 | 1830 | I1758 | CMW Most Recent 2026_0429 | |
| 7 | 1841 | I1774 | CMW Most Recent 2026_0429 | |
| 8 | 1832 | I1762 | CMW Most Recent 2026_0429 | |
| 9 | 1837 | I1769 | CMW Most Recent 2026_0429 | |
| 10 | 11 Oct 1826 | I23287 | CMW Most Recent 2026_0429 | |
| 11 | 12 Aug 1830 | I21652 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 6 Feb 1853 | I688 | CMW Most Recent 2026_0429 | |
| 2 | 2 May 1936 | I728 | CMW Most Recent 2026_0429 | |
| 3 | 20 Aug 1830 | I22559 | CMW Most Recent 2026_0429 |
Possessions
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I22613 | CMW Most Recent 2026_0429 | |
| 2 | 1822 | I23262 | CMW Most Recent 2026_0429 | |
| 3 | 1825 | I23262 | CMW Most Recent 2026_0429 | |
| 4 | 1825 | I23244 | CMW Most Recent 2026_0429 | |
| 5 | 1818 | I23306 | CMW Most Recent 2026_0429 | |
| 6 | 1797 | I22522 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1917 and 1918 | I23291 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McCreary / McFarland | Abt 1810 | F3292 | CMW Most Recent 2026_0429 |
