Meridian, Ada, Idaho, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1914 | I18173 | CMW Most Recent 2026_0429 | |
| 2 | 13 May 1912 | I18162 | CMW Most Recent 2026_0429 | |
| 3 | 3 Aug 1922 | I18328 | CMW Most Recent 2026_0429 | |
| 4 | 15 Aug 1921 | I18479 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Oct 1952 | I18582 | CMW Most Recent 2026_0429 | |
| 2 | 2 Sep 2003 | I18479 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I18338 | CMW Most Recent 2026_0429 | ||
| 2 | I18318 | CMW Most Recent 2026_0429 | ||
| 3 | I18310 | CMW Most Recent 2026_0429 | ||
| 4 | I18295 | CMW Most Recent 2026_0429 | ||
| 5 | I18173 | CMW Most Recent 2026_0429 | ||
| 6 | I18035 | CMW Most Recent 2026_0429 | ||
| 7 | I18162 | CMW Most Recent 2026_0429 | ||
| 8 | I18582 | CMW Most Recent 2026_0429 | ||
| 9 | I18284 | CMW Most Recent 2026_0429 | ||
| 10 | I18328 | CMW Most Recent 2026_0429 | ||
| 11 | I18479 | CMW Most Recent 2026_0429 | ||
| 12 | I17979 | CMW Most Recent 2026_0429 | ||
| 13 | I18291 | CMW Most Recent 2026_0429 | ||
| 14 | I18160 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 21 of 21
