Mississippi
Birth
		
Matches 1 to 50 of 75
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Arnold, Susannah | Abt 1840 | mississippi | I21477 | MacFarlane | 
| 2 |  Bailey, Mary Jane | Mar 1869 | Mississippi | I21552 | MacFarlane | 
| 3 |  Barnes, Beatrice | Abt 1901 | Mississippi | I729 | Septs | 
| 4 |  Bell, Josie Hellen | Abt 1859 | Mississippi | I3106 | Septs | 
| 5 |  Bostic, Maggie | Abt 1889 | Mississippi | I17468 | MacFarlane | 
| 6 |  Brown, William A | Oct 1850 | Mississippi | I17105 | MacFarlane | 
| 7 |  Brown, William A | Abt 1859 | Mississippi | I17113 | MacFarlane | 
| 8 |  Cato, Mary Ella | 28 Jun 1857 | Mississippi | I1796 | MacFarlane | 
| 9 |  Conger, Samuel | Abt 1871 | Mississippi | I21728 | MacFarlane | 
| 10 |  Galloway, Delmer J | 26 Sep 1919 | Mississippi | I2770 | Septs | 
| 11 |  Galloway, Elmer L | 13 Sep 1917 | Mississippi | I2769 | Septs | 
| 12 |  Galloway, Phillip | Abt 1846 | Mississippi | I2780 | Septs | 
| 13 |  Holloway, Ollie America | Abt 1874 | Mississippi | I536 | Septs | 
| 14 |  Humphreys, Lucy Anne | Abt 1840 | Mississippi | I18864 | MacFarlane | 
| 15 |  Lacky, Ardenia J | Aug 1863 | Mississippi | I21689 | MacFarlane | 
| 16 |  Massingale, Sarah Elbert | 1868 | Mississippi | I727 | Septs | 
| 17 |  Mc Farland, D C | Mississippi | I1768 | MacFarlane | |
| 18 |  Mc Farland, Elzara R | Abt 1858 | Mississippi | I5033 | MacFarlane | 
| 19 |  Mc Farland, Martha E | Abt 1869 | Mississippi | I4960 | MacFarlane | 
| 20 |  Mc Farland, Mary J | Abt 1863 | Mississippi | I4947 | MacFarlane | 
| 21 |  Mc Farland, Mathy Viola | Abt 1867 | Mississippi | I5013 | MacFarlane | 
| 22 |  Mc Farland, Sarah A | Abt 1847 | Mississippi | I25866 | MacFarlane | 
| 23 |  Mc Farlane, Ellzaria | Abt 1866 | Mississippi | I4954 | MacFarlane | 
| 24 |  Mc Farlin, Albert | Abt 1872 | Mississippi | I5023 | MacFarlane | 
| 25 |  Mcfarland, Allen | 10 Aug 1868 | Mississippi | I11853 | MacFarlane | 
| 26 |  McFarland, Daniel Jackson | 6 Aug 1860 | Mississippi | I1770 | MacFarlane | 
| 27 |  McFarland, Flora R | 1842 | Mississippi | I1820 | MacFarlane | 
| 28 |  McFarland, George | 1844 | Mississippi | I1760 | MacFarlane | 
| 29 |  McFarland, George Sidney | 15 Jul 1853 | Mississippi | I1883 | MacFarlane | 
| 30 |  McFarland, George Thomas | Apr 1843 | Mississippi | I3548 | MacFarlane | 
| 31 |  McFarland, Helen | 1841 | Mississippi | I1756 | MacFarlane | 
| 32 |  McFarland, Isabella Erixene | 10 Dec 1845 | Mississippi | I1812 | MacFarlane | 
| 33 |  McFarland, James Albert | 8 Apr 1855 | Mississippi | I1886 | MacFarlane | 
| 34 |  Mcfarland, Jane O | 19 Dec 1863 | Mississippi | I5007 | MacFarlane | 
| 35 |  McFarland, Joe Alexander | 20 Aug 1913 | Mississippi | I25782 | MacFarlane | 
| 36 |  McFarland, Joe Ella | 14 Feb 1877 | Mississippi | I21600 | MacFarlane | 
| 37 |  McFarland, John J | Abt 1861 | Mississippi | I21448 | MacFarlane | 
| 38 |  McFarland, John Knox | 10 Nov 1848 | Mississippi | I1874 | MacFarlane | 
| 39 |  McFarland, Louisa | Jan 1861 | Mississippi | I4999 | MacFarlane | 
| 40 |  McFarland, Marion Keahey | 2 May 1863 | Mississippi | I1779 | MacFarlane | 
| 41 |  McFarland, Martha Elizabeth | 28 Mar 1847 | Mississippi | I1782 | MacFarlane | 
| 42 |  McFarland, Mary Alice | Abt 1858 | Mississippi | I5059 | MacFarlane | 
| 43 |  McFarland, Mary Ann | Abt 1853 | Mississippi | I5030 | MacFarlane | 
| 44 |  McFarland, Mary Isabelle | 1863 | Mississippi | I1822 | MacFarlane | 
| 45 |  McFarland, Mary Jane | 8 Aug 1858 | Mississippi | I1765 | MacFarlane | 
| 46 |  Mcfarland, Maxine | Abt 1910 | Mississippi | I1843 | MacFarlane | 
| 47 |  McFarland, Nancy | 1846 | Mississippi | I11184 | MacFarlane | 
| 48 |  McFarland, Rufus Lee | 1 Dec 1870 | Mississippi | I5019 | MacFarlane | 
| 49 |  McFarland, Sarah | 11 Jul 1859 | Mississippi | I4941 | MacFarlane | 
| 50 |  McFarland, Sarah J. | Abt 1856 | Mississippi | I5054 | MacFarlane | 
Death
		
Matches 1 to 11 of 11
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Duncan, Mary Nannie | Mississippi | I27470 | MacFarlane | |
| 2 |  Emfinger, Julia Ann | Mississippi | I21570 | MacFarlane | |
| 3 |  Mc Farland, Mathy Viola | 12 May 1927 | Mississippi | I5013 | MacFarlane | 
| 4 |  McFarland, Ann | Mississippi | I32341 | MacFarlane | |
| 5 |  McFarland, Daniel Jackson | 31 Mar 1913 | Mississippi | I1770 | MacFarlane | 
| 6 |  McFarland, Elias | Bef 1880 | Mississippi | I21428 | MacFarlane | 
| 7 |  McFarland, George Washington or James | Bef 1860 | Mississippi | I25751 | MacFarlane | 
| 8 |  McFarland, John Knox | 19 Apr 1882 | Mississippi | I1874 | MacFarlane | 
| 9 |  McFarland, Marion Keahey | 26 Feb 1939 | Mississippi | I1779 | MacFarlane | 
| 10 |  McFarland, Mary Jane | 26 Mar 1900 | Mississippi | I1765 | MacFarlane | 
| 11 |  Smith, Martha G | Bef 1900 | Mississippi | I21594 | MacFarlane | 
Birth
		
Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Archibald Pinkney | Abt 1865 | Mississippi | I1761 | MacFarlane | 
| 2 |  McFarland, Louisa | Abt 1860 | Mississippi | I4999 | MacFarlane | 
| 3 |  McFarland, Winnie Elizabeth | Abt 1903 | Mississippi | I21626 | MacFarlane | 
| 4 |  Savage, Mary Cola | 1865 | Mississippi | I32395 | MacFarlane | 
| 5 |  Savage, Zack | 1885 | Mississippi | I32396 | MacFarlane | 
Residence
		
                Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McFarland, Benjamin Holliday | Mississippi | I25757 | MacFarlane | |
| 2 |  McFarland, Daniel Kimmons | 1866 | Mississippi | I25760 | MacFarlane | 
| 3 |  McFarland, George Allen | Bef 1951 | Mississippi | I21615 | MacFarlane | 
| 4 |  McFarland, William Baxter | 1879 | Mississippi | I25763 | MacFarlane | 
