Missouri, USA
Birth
Matches 1 to 50 of 97
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cora E | 1894 | Missouri, USA | I18139 | MacFarlane |
2 | Elizabeth L | 1892 | Missouri, USA | I18183 | MacFarlane |
3 | Lovie M | Mar 1876 | Missouri, USA | I17682 | MacFarlane |
4 | Barnes, Sylvester M | Dec 1859 | Missouri, USA | I31783 | MacFarlane |
5 | Barnett, Permelia | 17 Nov 1818 | Missouri, USA | I30435 | MacFarlane |
6 | Belmar, Mabel | Jun 1887 | Missouri, USA | I22625 | MacFarlane |
7 | Black, Brian | Sep 1897 | Missouri, USA | I2730 | Septs |
8 | Black, Clive | Feb 1891 | Missouri, USA | I2728 | Septs |
9 | Black, Dewey | May 1899 | Missouri, USA | I2731 | Septs |
10 | Black, Flora Bell | Nov 1893 | Missouri, USA | I2610 | Septs |
11 | Black, Ira E | 8 Aug 1895 | Missouri, USA | I2612 | Septs |
12 | Black, Lee Edward | 7 Aug 1898 | Missouri, USA | I2605 | Septs |
13 | Black, Maggie | Jun 1874 | Missouri, USA | I2724 | Septs |
14 | Black, Myrtle D | May 1894 | Missouri, USA | I2611 | Septs |
15 | Black, Nellie | Nov 1893 | Missouri, USA | I2729 | Septs |
16 | Black, Samuel | May 1887 | Missouri, USA | I2727 | Septs |
17 | Black, Susan | Dec 1885 | Missouri, USA | I2726 | Septs |
18 | Black, William | Aug 1881 | Missouri, USA | I2725 | Septs |
19 | Carter, Cora Lee | Sep 1877 | Missouri, USA | I5228 | MacFarlane |
20 | Carter, Homer | Mar 1891 | Missouri, USA | I4997 | MacFarlane |
21 | Carter, James | Apr 1884 | Missouri, USA | I4989 | MacFarlane |
22 | Carter, Richard L | Aug 1881 | Missouri, USA | I4977 | MacFarlane |
23 | Carter, Rolls | Apr 1889 | Missouri, USA | I4992 | MacFarlane |
24 | Carter, Walter | Jul 1898 | Missouri, USA | I5002 | MacFarlane |
25 | Carter, William L | Aug 1883 | Missouri, USA | I4983 | MacFarlane |
26 | Chesser, Penelope C "Nellie" | 1859 | Missouri, USA | I28525 | MacFarlane |
27 | Couch, Pearl | Apr 1897 | Missouri, USA | I18159 | MacFarlane |
28 | Counts, Minnie Bell | 12 May 1885 | Missouri, USA | I6438 | MacFarlane |
29 | Counts, Roxie Lorraine | 15 Jun 1902 | Missouri, USA | I6442 | MacFarlane |
30 | Counts, Sadie Ellen | 9 Apr 1899 | Missouri, USA | I6459 | MacFarlane |
31 | Coy, Frances A | 10 Mar 1845 | Missouri, USA | I1131 | Septs |
32 | Crossley, Glenn I | 19 Jan 1913 | Missouri, USA | I18467 | MacFarlane |
33 | Decker, James Earnest | 8 Dec 1875 | Missouri, USA | I18194 | MacFarlane |
34 | Decker, Tressie Caroline | 19 Aug 1900 | Missouri, USA | I18481 | MacFarlane |
35 | Felkon, John C | Abt 1872 | Missouri, USA | I17397 | MacFarlane |
36 | Graham, John W | Nov 1858 | Missouri, USA | I17679 | MacFarlane |
37 | Haynes, Virginia | Feb 1854 | Missouri, USA | I21943 | MacFarlane |
38 | Heath, Bertha L | Jan 1888 | Missouri, USA | I18392 | MacFarlane |
39 | Heath, Boyd Cluster | 4 Feb 1895 | Missouri, USA | I18373 | MacFarlane |
40 | Heath, Eldon Virgil | 13 Oct 1906 | Missouri, USA | I18445 | MacFarlane |
41 | Heath, Ervin E | Mar 1889 | Missouri, USA | I18381 | MacFarlane |
42 | Heath, Ethrage R | 15 Sep 1905 | Missouri, USA | I18460 | MacFarlane |
43 | Heath, Jobe Ewing | 12 Jan 1882 | Missouri, USA | I18387 | MacFarlane |
44 | Heath, Orville Cleveland | 14 Sep 1886 | Missouri, USA | I18396 | MacFarlane |
45 | Heath, Randall Reuben | 3 Feb 1883 | Missouri, USA | I18385 | MacFarlane |
46 | Heath, Rual Ralph | 22 Dec 1898 | Missouri, USA | I12422 | MacFarlane |
47 | Heath, Vada May | 29 Aug 1911 | Missouri, USA | I18440 | MacFarlane |
48 | Henderson, Lulu J. | 16 Apr 1885 | Missouri, USA | I25255 | MacFarlane |
49 | Henson, Trixie | 22 Sep 1907 | Missouri, USA | I20973 | MacFarlane |
50 | Hurley, Margaret Ellen | Jun 1852 | Missouri, USA | I25198 | MacFarlane |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barnett, Permelia | 24 Jun 1844 | Missouri, USA | I30435 | MacFarlane |
2 | Berry, Joseph | Abt 1853 | Missouri, USA | I16719 | MacFarlane |
3 | Blankenship, Elizabeth | Missouri, USA | I20594 | MacFarlane | |
4 | Heath, Bertha L | 1920 | Missouri, USA | I18392 | MacFarlane |
5 | Hunt, Elizabeth | Missouri, USA | I20819 | MacFarlane | |
6 | McFarland, Altha M. N. | 7 May 188 ? | Missouri, USA | I12127 | MacFarlane |
7 | McFarland, Jacob | 1836 | Missouri, USA | I30462 | MacFarlane |
8 | McFarland, Jane | Missouri, USA | I1877 | MacFarlane | |
9 | McFarland, Jesse FT263049 | Bef 1850 | Missouri, USA | I17290 | MacFarlane |
10 | McFarland, Margaret | Aft 1850 | Missouri, USA | I29166 | MacFarlane |
11 | McFarland, Margaret L. | 22 Jan 1900 | Missouri, USA | I23358 | MacFarlane |
12 | McFarland, Mary | 1850 | Missouri, USA | I28839 | MacFarlane |
13 | Metcalf, Uriah | Aft 1880 | Missouri, USA | I16445 | MacFarlane |
14 | Miller, James Hamilton | Bef 1859 | Missouri, USA | I1577 | Septs |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland [MacFarlane], Martha E. | 1866 | Missouri, USA | I3642 | MacFarlane |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Sarah Josephine | Abt 1895 | Missouri, USA | I5104 | MacFarlane |
2 | McFarland, Sarah Josephine | Abt 1897 | Missouri, USA | I5104 | MacFarlane |
3 | Mcfarland, William Horace | Abt 1893 | Missouri, USA | I21385 | MacFarlane |
Immigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, James | 1850 | Missouri, USA | I20715 | MacFarlane |
Orphaned
Matches 1 to 1 of 1
Last Name, Given Name(s) | Orphaned | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wylie, Franklin H | 1844 | Missouri, USA | I1792 | Septs |
Probate
Matches 1 to 5 of 5
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barcus, Elemy | Missouri, USA | I30772 | MacFarlane | |
2 | McFarland, Charles B. | Missouri, USA | I7550 | MacFarlane | |
3 | McFarland, Isaac Barton | Missouri, USA | I28814 | MacFarlane | |
4 | McFarland, Joseph W. | Missouri, USA | I29605 | MacFarlane | |
5 | McFarland, William Delbert | Missouri, USA | I7553 | MacFarlane |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Curtright, Samuel A. | Missouri, USA | I23001 | MacFarlane | |
2 | McFarland, Elijah | Between 1800 and 1889 | Missouri, USA | I30616 | MacFarlane |
3 | McFarland, Mary A. | Missouri, USA | I23315 | MacFarlane | |
4 | Taylor, Susannah Elizabeth | Aft 1850 | Missouri, USA | I20719 | MacFarlane |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Daniels / Decker | 23 Aug 1962 | Missouri, USA | F3359 | MacFarlane |
2 | Farlin / Chaney | 4 Dec 1946 | Missouri, USA | F4452 | MacFarlane |
3 | Kinnison / English | 1818 | Missouri, USA | F292 | Septs |
4 | McFarlane / Horton | Abt 1900 | Missouri, USA | F2984 | MacFarlane |