Missouri
Birth
Matches 1 to 50 of 574
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Allcorn, George | 1848 | Missouri | I9124 | MacFarlane |
2 | Allcorn, James M. | 1825 | Missouri | I28965 | MacFarlane |
3 | Allcorn, Mary | 1849 | Missouri | I9121 | MacFarlane |
4 | Allen, Annie | 1841 | Missouri | I28426 | MacFarlane |
5 | Barcus, Elemy | Abt 1860 | Missouri | I30772 | MacFarlane |
6 | Barnes, Maria | Abt 1866 | Missouri | I31785 | MacFarlane |
7 | Bedsaul, Maude | 15 Sep 1894 | Missouri | I23175 | MacFarlane |
8 | Bennett, Helen H | 1887 | Missouri | I25323 | MacFarlane |
9 | Blankenship, Hezekiah | Abt 1814 | Missouri | I30551 | MacFarlane |
10 | Boyd, Tomza Elizabeth | 24 Sep 1843 | Missouri | I30629 | MacFarlane |
11 | Bradford, Vance Arthur | 16 Nov 1910 | Missouri | I29377 | MacFarlane |
12 | Bradford, William Henry | 20 Jul 1882 | Missouri | I29390 | MacFarlane |
13 | Brown, Clarence | Abt 1897 | Missouri | I17097 | MacFarlane |
14 | Brown, Harvey West (Wesley) | 23 Apr 1890 | Missouri | I17101 | MacFarlane |
15 | Brown, Nella F | Abt 1869 | Missouri | I6401 | MacFarlane |
16 | Brown, William C. | Abt 1849 | Missouri | I22925 | MacFarlane |
17 | Buck, Mary Emma | Nov 1866 | Missouri | I29150 | MacFarlane |
18 | Burnett, William Wesley | 20 Sep 1869 | Missouri | I22820 | MacFarlane |
19 | Burns, Virgil | Abt 1895 | Missouri | I17149 | MacFarlane |
20 | Cagle, Alfred G | Abt 1900 | Missouri | I11801 | MacFarlane |
21 | Cagle, Samuel | Abt 1873 | Missouri | I17079 | MacFarlane |
22 | Carter, Charles Landon | Abt 1876 | Missouri | I5231 | MacFarlane |
23 | Carter, Charles Leonidas | 24 Mar 1857 | Missouri | I5213 | MacFarlane |
24 | Carter, Jack Wellington | 14 Dec 1869 | Missouri | I5221 | MacFarlane |
25 | Carter, James E | Abt 1867 | Missouri | I5219 | MacFarlane |
26 | Carter, Mary Jane | 1861 | Missouri | I5205 | MacFarlane |
27 | Carter, Oliver Benton | 18 Apr 1855 | Missouri | I5210 | MacFarlane |
28 | Carter, William Landon | 22 Nov 1860 | Missouri | I5214 | MacFarlane |
29 | Cathey, George W. | 3 Aug 1814 | Missouri | I9708 | MacFarlane |
30 | Cathey, John | 1813 | Missouri | I9713 | MacFarlane |
31 | Cathey, Joseph | 1822 | Missouri | I9702 | MacFarlane |
32 | Cheatham, Lucy Jane | 29 Oct 1872 | Missouri | I20313 | MacFarlane |
33 | Combs, Miriam Elizabeth | 1825 | Missouri | I18604 | MacFarlane |
34 | Conner, Matilda | 28 Aug 1848 | Missouri | I23424 | MacFarlane |
35 | Conway, Ann | Abt 1800 | Missouri | I28672 | MacFarlane |
36 | Cooper, Delmar Clyde | 15 Feb 1911 | Missouri | I12050 | MacFarlane |
37 | Counts, Clarence | Mar Abt 1880 | Missouri | I6433 | MacFarlane |
38 | Counts, Frederick Martin | Abt 1907 | Missouri | I6448 | MacFarlane |
39 | Counts, Hazel Ruth | 26 Dec 1896 | Missouri | I6446 | MacFarlane |
40 | Counts, Mary E. | Abt 1872 | Missouri | I6413 | MacFarlane |
41 | Cox, Christopher C. | 20 Jan 1837 | Missouri | I30959 | MacFarlane |
42 | Cox, John Franklin | 14 May 1842 | Missouri | I30958 | MacFarlane |
43 | Crane, Margaret Jane | Jul 1859 | Missouri | I23455 | MacFarlane |
44 | Crawford, William O. | 1832 | Missouri | I8481 | MacFarlane |
45 | Davis, Ann | Abt 1836 | Missouri | I7817 | MacFarlane |
46 | Davis, Eliza Webb | Nov 1866 | Missouri | I27926 | MacFarlane |
47 | Davis, Hannah | Abt 1853 | Missouri | I11402 | MacFarlane |
48 | Davis, Mary Jennie | Abt 1843 | Missouri | I28349 | MacFarlane |
49 | Davis, Mary Justine | 1843 | Missouri | I28577 | MacFarlane |
50 | Davis, Wm A | Abt 1840 | Missouri | I7830 | MacFarlane |
Death
Matches 1 to 50 of 50
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barnett, Nancy | 1856 | Missouri | I18798 | MacFarlane |
2 | Bell, Lucilla W. | 1883 | Missouri | I18812 | MacFarlane |
3 | Bell, Rebecca | 14 Sep 1816 | Missouri | I29995 | MacFarlane |
4 | Boyd, Tomza Elizabeth | 9 Sep 1922 | Missouri | I30629 | MacFarlane |
5 | Crawford, Lydia | Aft 1850 | Missouri | I30231 | MacFarlane |
6 | Easton, Robert M. | Bef 1850 | Missouri | I18690 | MacFarlane |
7 | Embree, Peyton P. | 13 Mar 1904 | Missouri | I22874 | MacFarlane |
8 | Gates, Stephen | Missouri | I29233 | MacFarlane | |
9 | Henry, Isabella | Abt 1860 | Missouri | I29454 | MacFarlane |
10 | Horn, Maurice P. | Bef 1900 | Missouri | I9836 | MacFarlane |
11 | Horn, Minnie E. | Abt 1959 | Missouri | I9398 | MacFarlane |
12 | Hughes, Joseph | Bef 1850 | Missouri | I30704 | MacFarlane |
13 | Hughes, Samuel | 12 Jan 1896 | Missouri | I31363 | MacFarlane |
14 | Irby, Herman | 1926 | Missouri | I12031 | MacFarlane |
15 | Jack, Sally | Between 1830 and 1840 | Missouri | I29568 | MacFarlane |
16 | Long, Jane | 1842 | Missouri | I29308 | MacFarlane |
17 | McFarland, Alexander | Aft 1850 | Missouri | I30589 | MacFarlane |
18 | McFarland, Alice Lillian | 1896 | Missouri | I7028 | MacFarlane |
19 | McFarland, Amanda | 9 Feb 1827 | Missouri | I9074 | MacFarlane |
20 | McFarland, Andrew | 16 Mar 1897 | Missouri | I26251 | MacFarlane |
21 | McFarland, Elijah | Between 1860 and 1870 | Missouri | I30616 | MacFarlane |
22 | McFarland, Emily | Aft 1903 | Missouri | I30742 | MacFarlane |
23 | McFarland, Fannie Dunklin | 21 Jun 1948 | Missouri | I9730 | MacFarlane |
24 | Mcfarland, Fleetie L | 1907 | Missouri | I12113 | MacFarlane |
25 | McFarland, George | Bef 1830 | Missouri | I29599 | MacFarlane |
26 | McFarland, Hannah | 1854 | Missouri | I16715 | MacFarlane |
27 | McFarland, Harriet B. | 2 May 1863 | Missouri | I29322 | MacFarlane |
28 | McFarland, Houston | Bef 1870 | Missouri | I28763 | MacFarlane |
29 | McFarland, Jesse | 6 Aug 1884 | Missouri | I30583 | MacFarlane |
30 | McFarland, John Bell | 1 Dec 1823 | Missouri | I9072 | MacFarlane |
31 | McFarland, John W. | Between 1850 and 1860 | Missouri | I29655 | MacFarlane |
32 | McFarland, Joseph | Between 1860 and 1870 | Missouri | I30721 | MacFarlane |
33 | McFarland, Josiah Berton | 16 Jun 1833 | Missouri | I8959 | MacFarlane |
34 | McFarland, Marcus H. | 24 Oct 1890 | Missouri | I18627 | MacFarlane |
35 | McFarland, Mary Ann | 11 Apr 1911 | Missouri | I30768 | MacFarlane |
36 | McFarland, Michael Allen RoM02 | 8 Aug 2017 | Missouri | I31351 | MacFarlane |
37 | McFarland, Nancy Ellen | 29 Oct 1834 | Missouri | I9064 | MacFarlane |
38 | McFarland, Samuel Eugene | 1873 | Missouri | I7027 | MacFarlane |
39 | McFarland, Sophia | Bef 1830 | Missouri | I29548 | MacFarlane |
40 | McFarland, Susan Virginia "Susie" | Nov 1978 | Missouri | I7025 | MacFarlane |
41 | McFarland, William | Bef 1855 | Missouri | I29355 | MacFarlane |
42 | McFarland, William A. | 1877 | Missouri | I9362 | MacFarlane |
43 | Smith, Nancy | Abt 1855 | Missouri | I29293 | MacFarlane |
44 | Smith, Sarah J. | 6 Jul 1865 | Missouri | I30946 | MacFarlane |
45 | ukn, Martha | Bef 1852 | Missouri | I27331 | MacFarlane |
46 | Vance, Samuel C. | Aft 1880 | Missouri | I30521 | MacFarlane |
47 | Vance, Sarah Jane | 24 Aug 1892 | Missouri | I30503 | MacFarlane |
48 | Vance, William Routt | Bef 1870 | Missouri | I30495 | MacFarlane |
49 | Ward, John | Between 1836 and 1840 | Missouri | I9088 | MacFarlane |
50 | Watts, Henry S. | 1 Jul 1888 | Missouri | I30617 | MacFarlane |
Birth
Matches 1 to 29 of 29
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, George | 23 Apr 1863 | Missouri | I27852 | MacFarlane |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Jasper Forest | Bef 1951 | Missouri | I27605 | MacFarlane |
2 | McFarland, Neale Ross | Bef 1951 | Missouri | I27596 | MacFarlane |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, James H | Missouri | I28844 | MacFarlane |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane / Judson | 24 Oct 1909 | Missouri | F2684 | MacFarlane |
2 | McFarland / Conway | Bef 1823 | Missouri | F6330 | MacFarlane |
3 | McFarland / Maud | Abt 1898 | Missouri | F5790 | MacFarlane |
4 | McFarland / McFarland | 7 Jan 1820 | Missouri | F6378 | MacFarlane |
5 | McFarland / Peters | Missouri | F6320 | MacFarlane | |
6 | McFarland / Pettit | Aft 1847 | Missouri | F5433 | MacFarlane |
7 | McFarland / ukn | 1842 | Missouri | F7097 | MacFarlane |
8 | Morrow / Farr | 1867 | Missouri | F943 | MacFarlane |