Monongalia CO., WV
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Feb 1798 | I1973 | CMW Most Recent 2026_0429 | |
| 2 | 22 Jul 1794 | I1875 | CMW Most Recent 2026_0429 | |
| 3 | 5 Dec 1801 | I1889 | CMW Most Recent 2026_0429 | |
| 4 | 9 Jun 1804 | I1976 | CMW Most Recent 2026_0429 | |
| 5 | 27 Nov 1788 | I1899 | CMW Most Recent 2026_0429 | |
| 6 | 27 Sep 1806 | I1870 | CMW Most Recent 2026_0429 | |
| 7 | 5 Aug 1790 | I1970 | CMW Most Recent 2026_0429 | |
| 8 | 6 Jan 1792 | I1894 | CMW Most Recent 2026_0429 | |
| 9 | 8 Sep 1808 | I1880 | CMW Most Recent 2026_0429 | |
| 10 | 6 Mar 1811 | I1886 | CMW Most Recent 2026_0429 | |
| 11 | 4 Nov 1799 | I1904 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 1850 | I19642 | CMW Most Recent 2026_0429 | |
| 2 | 15 Feb 1832 | I1886 | CMW Most Recent 2026_0429 |
