Monongalia Co., WV
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Pindell, Eliza | 17 Feb 1798 | Monongalia Co., WV | I2168 | MacFarlane |
2 | Pindell, Elizabeth | 22 Jul 1794 | Monongalia Co., WV | I2062 | MacFarlane |
3 | Pindell, Evan Shelby | 5 Dec 1801 | Monongalia Co., WV | I2076 | MacFarlane |
4 | Pindell, Fielding McFarland | 9 Jun 1804 | Monongalia Co., WV | I2171 | MacFarlane |
5 | Pindell, Joanna | 27 Nov 1788 | Monongalia Co., WV | I2086 | MacFarlane |
6 | Pindell, Judith | 27 Sep 1806 | Monongalia Co., WV | I2057 | MacFarlane |
7 | Pindell, Phillip | 5 Aug 1790 | Monongalia Co., WV | I2164 | MacFarlane |
8 | Pindell, Rachel | 6 Jan 1792 | Monongalia Co., WV | I2081 | MacFarlane |
9 | Pindell, Rubana | 8 Sep 1808 | Monongalia Co., WV | I2067 | MacFarlane |
10 | Pindell, Susannah M. | 6 Mar 1811 | Monongalia Co., WV | I2073 | MacFarlane |
11 | Pindell, Thomas Chipps | 4 Nov 1799 | Monongalia Co., WV | I2091 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Millikin, Dolly | 11 Jan 1850 | Monongalia CO., WV | I21898 | MacFarlane |
2 | Pindell, Susannah M. | 15 Feb 1832 | Monongalia Co., WV | I2073 | MacFarlane |