Monroe Township, Richland, Ohio, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Jul 1838 | I21800 | CMW Most Recent 2026_0429 | |
| 2 | 6 May 1859 | I22040 | CMW Most Recent 2026_0429 | |
| 3 | 12 Feb 1898 | I893 | CMW Most Recent 2026_0429 | |
| 4 | 16 Mar 1856 | I22163 | CMW Most Recent 2026_0429 | |
| 5 | 7 Aug 1875 | I22081 | CMW Most Recent 2026_0429 | |
| 6 | 21 Apr 1832 | I21904 | CMW Most Recent 2026_0429 | |
| 7 | 15 Sep 1878 | I22208 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 May 1858 | I22093 | CMW Most Recent 2026_0429 | |
| 2 | 11 Nov 1854 | I22089 | CMW Most Recent 2026_0429 |
