Montana, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1904 | I15464 | CMW Most Recent 2026_0429 | |
| 2 | Oct 1847 | I20062 | CMW Most Recent 2026_0429 | |
| 3 | 1936 | I10847 | CMW Most Recent 2026_0429 | |
| 4 | 16 Jun 1918 | I14045 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Dec 1909 | I17025 | CMW Most Recent 2026_0429 | |
| 2 | 20 Jun 1943 | I15670 | CMW Most Recent 2026_0429 | |
| 3 | Aft 5 Jul 1860 | I20178 | CMW Most Recent 2026_0429 | |
| 4 | 1941 | I16233 | CMW Most Recent 2026_0429 | |
| 5 | 26 Jul 1957 | I15458 | CMW Most Recent 2026_0429 |
