Moore, North Carolina, United States
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1773 | I27873 | CMW Most Recent 2026_0429 | |
| 2 | 15 Oct 1838 | I23045 | CMW Most Recent 2026_0429 | |
| 3 | 17 Jan 1826 | I1622 | CMW Most Recent 2026_0429 | |
| 4 | 19 May 1828 | I1610 | CMW Most Recent 2026_0429 | |
| 5 | 1807 | I1538 | CMW Most Recent 2026_0429 | |
| 6 | 14 Aug 1822 | I1618 | CMW Most Recent 2026_0429 | |
| 7 | 19 Jan 1817 | I22997 | CMW Most Recent 2026_0429 | |
| 8 | 8 Mar 1836 | I1606 | CMW Most Recent 2026_0429 | |
| 9 | 17 Aug 1834 | I1601 | CMW Most Recent 2026_0429 | |
| 10 | 8 Jun 1824 | I1628 | CMW Most Recent 2026_0429 | |
| 11 | 30 Jul 1841 | I1614 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Nov 1873 | I23016 | CMW Most Recent 2026_0429 | |
| 2 | Jul 1869 | I23154 | CMW Most Recent 2026_0429 | |
| 3 | 1902 | I1610 | CMW Most Recent 2026_0429 | |
| 4 | 27 Jun 1856 | I23010 | CMW Most Recent 2026_0429 | |
| 5 | 1 Mar 1844 | I1614 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1790 | I22980 | CMW Most Recent 2026_0429 | |
| 2 | 1810 | I22980 | CMW Most Recent 2026_0429 | |
| 3 | 1820 | I23131 | CMW Most Recent 2026_0429 | |
| 4 | 1810 | I27875 | CMW Most Recent 2026_0429 | |
| 5 | 1820 | I27875 | CMW Most Recent 2026_0429 | |
| 6 | 1820 | I23077 | CMW Most Recent 2026_0429 | |
| 7 | 1810 | I22975 | CMW Most Recent 2026_0429 | |
| 8 | 1820 | I22975 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / Baker | 2 Jan 1821 | F3155 | CMW Most Recent 2026_0429 |
