Moore County, North Carolina, USA
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Alexander | Mar 1797 | Moore County, North Carolina, USA | I25748 | MacFarlane |
2 | Mcfarland, Daniel | 1810 | Moore County, North Carolina, USA | I25632 | MacFarlane |
3 | Mcfarland, Druscilla | 1855 | Moore County, North Carolina, USA | I25662 | MacFarlane |
4 | Mcfarland, Dugald | 1838 | Moore County, North Carolina, USA | I1668 | MacFarlane |
5 | McFarland, John Jr. | 5 Jan 1798 | Moore County, North Carolina, USA | I25631 | MacFarlane |
6 | Mcfarland, John A | 1842 | Moore County, North Carolina, USA | I1675 | MacFarlane |
7 | Mcfarland, Malcolm | 1809 | Moore County, North Carolina, USA | I25609 | MacFarlane |
8 | McFarland, Malcom | 1801 | Moore County, North Carolina, USA | I25668 | MacFarlane |
9 | Mcfarland, Neil | 1839 | Moore County, North Carolina, USA | I1671 | MacFarlane |
10 | Mcfarland, William M | 1844 | Moore County, North Carolina, USA | I1678 | MacFarlane |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baker, Malcolm | Oct 1850 | Moore County, North Carolina, USA | I25773 | MacFarlane |
2 | Mcfarland, Daniel | 1881 | Moore County, North Carolina, USA | I25632 | MacFarlane |
3 | Mcfarland, Dugald | 19 Mar 1845 | Moore County, North Carolina, USA | I31072 | MacFarlane |
4 | Mcfarland, Malcolm R-M222 MaM02 | 1824 | Moore County, North Carolina, USA | I25595 | MacFarlane |
5 | McFarland, Mary | 14 Apr 1880 | Moore County, North Carolina, USA | I1684 | MacFarlane |
6 | Mcfarland, Robert | Aft 1880 | Moore County, North Carolina, USA | I25646 | MacFarlane |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Underwood, Ann | Moore County, North Carolina, USA | I25674 | MacFarlane |
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) | Possessions | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Bartholomew Parlan | 1794 | Moore County, North Carolina, USA | I25601 | MacFarlane |
2 | Mcfarland, Robert | 1838 | Moore County, North Carolina, USA | I25646 | MacFarlane |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / McKay | 1791 | Moore County, North Carolina, USA | F8071 | MacFarlane |
2 | McFarland / Thomas | 24 Oct 1850 | Moore County, North Carolina, USA | F8007 | MacFarlane |