Morgan, Ohio, USA
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jan 1839 | I28768 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ellison / Gowan | 3 Apr 1850 | F7228 | CMW Most Recent 2026_0429 |
| 2 | Harmon / Reed | 14 Mar 1855 | F7217 | CMW Most Recent 2026_0429 |
| 3 | McFarling / Devold | 28 Jul 1830 | F7223 | CMW Most Recent 2026_0429 |
| 4 | McFarling / Howard | 21 Nov 1833 | F7222 | CMW Most Recent 2026_0429 |
| 5 | McFarling / Shook | 6 May 1844 | F7224 | CMW Most Recent 2026_0429 |
| 6 | Wilkes / McFarling | 20 Nov 1828 | F7216 | CMW Most Recent 2026_0429 |
