Mullin, Mills, Texas, USA
Residence
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Alberty, Cynthia Volenda | 1930 | Mullin, Mills, Texas, USA | I29347 | MacFarlane | 
| 2 |  Hancock, Era | 1930 | Mullin, Mills, Texas, USA | I29450 | MacFarlane | 
| 3 |  McFarland, Ethel Dean | 1930 | Mullin, Mills, Texas, USA | I8801 | MacFarlane | 
| 4 |  McFarland, Oscar Lewis | 1930 | Mullin, Mills, Texas, USA | I29160 | MacFarlane | 
| 5 |  McFarland, William Clifford | 1930 | Mullin, Mills, Texas, USA | I29063 | MacFarlane | 
| 6 |  McFarland, William Horace | 1930 | Mullin, Mills, Texas, USA | I29486 | MacFarlane | 
Marriage
		
                Matches 1 to 1 of 1
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | McFarland / Hancock | 1924 | Mullin, Mills, Texas, USA | F6001 | MacFarlane | 
