Muskingum, Ohio, USA
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 Aug 1874 | Muskingum, Ohio, USA | I32101 | MacFarlane | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Muskingum, Ohio, USA | I5472 | MacFarlane | ||
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Fravel / McFarland | 21 Oct 1891 | Muskingum, Ohio, USA | F1338 | MacFarlane |
| 2 | Matney / McFarland | 28 May 1816 | Muskingum, Ohio, USA | F7819 | MacFarlane |
| 3 | McFarland / Crawford | 3 Sep 1868 | Muskingum, Ohio, USA | F1215 | MacFarlane |
| 4 | Mcfarland / Jones | 4 Oct 1898 | Muskingum, Ohio, USA | F1320 | MacFarlane |
| 5 | McFarland / Lenhart | 27 Oct 1909 | Muskingum, Ohio, USA | F1321 | MacFarlane |
| 6 | Roberts / McFarling | 2 Dec 1839 | Muskingum, Ohio, USA | F2735 | MacFarlane |
