NORMAN, MONTGOMERY, Arkansas, USA
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jul 1908 | I33889 | CMW Most Recent 2026_0429 | |
| 2 | 2 Apr 1902 | I29864 | CMW Most Recent 2026_0429 | |
| 3 | 6 May 1849 | I31815 | CMW Most Recent 2026_0429 | |
| 4 | 16 Jan 1873 | I31451 | CMW Most Recent 2026_0429 | |
| 5 | 13 Dec 1918 | I34334 | CMW Most Recent 2026_0429 | |
| 6 | 22 Oct 1899 | I32120 | CMW Most Recent 2026_0429 | |
| 7 | 25 Jul 1889 | I32118 | CMW Most Recent 2026_0429 | |
| 8 | 15 Mar 1925 | I31603 | CMW Most Recent 2026_0429 | |
| 9 | 26 Oct 1907 | I31118 | CMW Most Recent 2026_0429 | |
| 10 | 24 May 1909 | I30300 | CMW Most Recent 2026_0429 | |
| 11 | 11 Jul 1890 | I30400 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1997 | I35323 | CMW Most Recent 2026_0429 |
