New Brunswick, Canada
Birth
Matches 1 to 50 of 65
Death
Matches 1 to 22 of 22
Alt. Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1795 | I22282 | CMW Most Recent 2026_0429 | |
| 2 | 1885 | I22286 | CMW Most Recent 2026_0429 | |
| 3 | 1838 | I21276 | CMW Most Recent 2026_0429 | |
| 4 | 1829 | I13245 | CMW Most Recent 2026_0429 | |
| 5 | 1826 | I12713 | CMW Most Recent 2026_0429 | |
| 6 | 1834 | I13249 | CMW Most Recent 2026_0429 | |
| 7 | 1845 | I13564 | CMW Most Recent 2026_0429 |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1833 | I19832 | CMW Most Recent 2026_0429 |
Immigration
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Immigration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1831 | I13456 | CMW Most Recent 2026_0429 | |
| 2 | 1820 | I13458 | CMW Most Recent 2026_0429 | |
| 3 | 1821 | I12706 | CMW Most Recent 2026_0429 | |
| 4 | 1819 | I28165 | CMW Most Recent 2026_0429 | |
| 5 | 1825 | I21261 | CMW Most Recent 2026_0429 | |
| 6 | 1817 | I12721 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 28 of 28
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Crawford / Mcfarland | F3552 | CMW Most Recent 2026_0429 | |
| 2 | MacFarlane / Sinclair | F3387 | CMW Most Recent 2026_0429 | |
| 3 | McFarlan / Killen | 27 Sep 1832 | F8438 | CMW Most Recent 2026_0429 |
| 4 | Mcfarland / Murray | 29 Sep 1841 | F3473 | CMW Most Recent 2026_0429 |
| 5 | McFarland / Sinclair | F3320 | CMW Most Recent 2026_0429 | |
| 6 | McFarlane / Lanteigne | 28 Nov 1936 | F9149 | CMW Most Recent 2026_0429 |
| 7 | Mcfarlane / Mcauley | F3393 | CMW Most Recent 2026_0429 | |
| 8 | Mcfarlane / McCelland | F8421 | CMW Most Recent 2026_0429 | |
| 9 | McFarlane / McFarlane | 29 Oct 1849 | F3532 | CMW Most Recent 2026_0429 |
| 10 | Taylor / McFarland | 18 Apr 1882 | F807 | CMW Most Recent 2026_0429 |
| 11 | Wallace / McFarlane | F2716 | CMW Most Recent 2026_0429 |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarland / McAulay | F3386 | CMW Most Recent 2026_0429 | |
| 2 | Mcfarlane / | F3542 | CMW Most Recent 2026_0429 | |
| 3 | McFarlane / Armstrong | F3380 | CMW Most Recent 2026_0429 | |
| 4 | Mcfarlane / Kilpatrick | F3372 | CMW Most Recent 2026_0429 | |
| 5 | Mcfarlane / McAuley | F3322 | CMW Most Recent 2026_0429 | |
| 6 | McFarlane / O'Connor | F9152 | CMW Most Recent 2026_0429 |
