New Brunswick
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1841 | I1324 | Septs | |
| 2 | Abt 1869 | I1633 | Septs | |
| 3 | 17 Aug 1884 | I1628 | Septs | |
| 4 | Abt 1878 | I1636 | Septs | |
| 5 | 3 Dec 1890 | I1629 | Septs | |
| 6 | 5 Nov 1857 | I1624 | Septs | |
| 7 | 14 Jun 1900 | I1631 | Septs | |
| 8 | Abt 1871 | I1634 | Septs | |
| 9 | 7 Aug 1897 | I1630 | Septs | |
| 10 | Abt 1876 | I1635 | Septs | |
| 11 | Abt 1865 | I1632 | Septs | |
| 12 | 9 Jan 1863 | I1639 | Septs | |
| 13 | 9 May 1884 | I1329 | Septs | |
| 14 | Abt 1874 | I1325 | Septs | |
| 15 | Abt 1838 | I1323 | Septs | |
| 16 | Abt 1839 | I1627 | Septs |
