New Castle, Lawrence, Pennsylvania, USA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Nov 1899 | I23341 | CMW Most Recent 2026_0429 | |
| 2 | 19 Sep 1825 | I23500 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1979 | I23320 | CMW Most Recent 2026_0429 | |
| 2 | 31 May 1941 | I23228 | CMW Most Recent 2026_0429 | |
| 3 | 14 Jul 1935 | I1743 | CMW Most Recent 2026_0429 | |
| 4 | 28 Feb 1908 | I14416 | CMW Most Recent 2026_0429 | |
| 5 | 21 Mar 1948 | I28902 | CMW Most Recent 2026_0429 | |
| 6 | 13 Aug 1941 | I23198 | CMW Most Recent 2026_0429 | |
| 7 | 12 Jan 1968 | I1768 | CMW Most Recent 2026_0429 | |
| 8 | 24 Apr 1926 | I28898 | CMW Most Recent 2026_0429 | |
| 9 | 15 Jun 1960 | I23335 | CMW Most Recent 2026_0429 | |
| 10 | 9 Jan 1948 | I23330 | CMW Most Recent 2026_0429 | |
| 11 | 4 Feb 1947 | I23366 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I23202 | CMW Most Recent 2026_0429 | |
| 2 | 1940 | I23208 | CMW Most Recent 2026_0429 | |
| 3 | 1940 | I23260 | CMW Most Recent 2026_0429 | |
| 4 | 1940 | I23198 | CMW Most Recent 2026_0429 | |
| 5 | 1940 | I23234 | CMW Most Recent 2026_0429 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | McFarlin / Kearney | 4 Aug 1904 | F7570 | CMW Most Recent 2026_0429 |
