New South Wales, Australia
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beer, Jean Mary | 28th March 1932 | New South Wales, Australia | I19717 | MacFarlane |
2 | Cornish, Lavina Jane | 20th June 1914 | New South Wales, Australia | I27119 | MacFarlane |
3 | McFarland, Geoffrey | 1924 | New South Wales, Australia | I12556 | MacFarlane |
4 | McFarlane, Heather Jean | Abt 1934 | New South Wales, Australia | I27303 | MacFarlane |
5 | Price, Alfred William | 1904 | New South Wales, Australia | I19756 | MacFarlane |
6 | Swinnerton, Leslie Louis Osborne | 1928 | New South Wales, Australia | I27203 | MacFarlane |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Price, Edwin John | 23 Aug 1853 | New South Wales, Australia | I19831 | MacFarlane |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barron, Beatrice Janet | 8 Sep 1975 | New South Wales, Australia | I27419 | MacFarlane |
2 | Beer, Charles Clifford 'Cliff' | 19th November 1966 | New South Wales, Australia | I27136 | MacFarlane |
3 | Beer, Millie | 25th July 1976 | New South Wales, Australia | I19867 | MacFarlane |
4 | Carswell, William McFarlane | 1985 | New South Wales, Australia | I19841 | MacFarlane |
5 | Cornish, Lavina Jane | 18th October 2012 | New South Wales, Australia | I27119 | MacFarlane |
6 | Esdaile, Raymond Edward | 25th January 2015 | New South Wales, Australia | I19697 | MacFarlane |
7 | Jeffs, Hugh Goodliff | 21st March 1978 | New South Wales, Australia | I19907 | MacFarlane |
8 | MacFarlane, George James | 13 Feb 1974 | New South Wales, Australia | I27283 | MacFarlane |
9 | Macfarlane, Maude Agnes Elizabeth | 1985 | New South Wales, Australia | I3232 | MacFarlane |
10 | Macfarlane, Robert John William 'Bert' | 17th December 1970 | New South Wales, Australia | I27388 | MacFarlane |
11 | McFarland, Terence Roy | 1975 | New South Wales, Australia | I31336 | MacFarlane |
12 | Moir, John | 31 May 1952 | New South Wales, Australia | I15535 | MacFarlane |
13 | Montgomery, Jean Harriett | 9th September 1973 | New South Wales, Australia | I27318 | MacFarlane |
14 | Norris, Beryl Blanch | 25th March 2018 | New South Wales, Australia | I27141 | MacFarlane |
15 | Price, Edith Amelia | 4 Dec 1993 | New South Wales, Australia | I19776 | MacFarlane |
16 | Price, Harold Johnson | 9 Jul 1984 | New South Wales, Australia | I19751 | MacFarlane |
17 | Price, Joan Mary | 2000 | New South Wales, Australia | I19767 | MacFarlane |
18 | Reakes, Leila Lorraine | 1980 | New South Wales, Australia | I19879 | MacFarlane |
19 | Rees, Sarah Gladys May | 1976 | New South Wales, Australia | I19846 | MacFarlane |
20 | Scott, Frank Bede | 3rd March 1986 | New South Wales, Australia | I27147 | MacFarlane |
21 | Swinnerton, Leslie Louis Osborne | 11th March 2011 | New South Wales, Australia | I27203 | MacFarlane |
22 | Thomas, Leanne | 31st January 2019 | New South Wales, Australia | I19959 | MacFarlane |
23 | Wiseman, Mary | 4 Jul 1987 | New South Wales, Australia | I27246 | MacFarlane |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Henry, Elizabeth McHonaghy | New South Wales, Australia | I19843 | MacFarlane | |
2 | Johnstone, Lawrence Edward | New South Wales, Australia | I19875 | MacFarlane |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mason, Charles | New South Wales, Australia | I3244 | MacFarlane | |
2 | Price, Edwin John | New South Wales, Australia | I19831 | MacFarlane | |
3 | Swift, Quinten James Burrowes | 1847 | New South Wales, Australia | I3182 | MacFarlane |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Esdaile / Anderson | 15th December 1939 | New South Wales, Australia | F2719 | MacFarlane |