New York, New York, USA
Arrival
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Feb 1853 | New York, New York, USA | I2182 | Septs | |
| 2 | 22 Aug 1912 | New York, New York, USA | I2270 | Septs | |
| 3 | 9 Mar 1931 | New York, New York, USA | I72 | Septs | |
| 4 | 27 Sep 1935 | New York, New York, USA | I72 | Septs | |
| 5 | 8 Apr 1913 | New York, New York, USA | I1710 | Septs | |
| 6 | 1 Jul 1912 | New York, New York, USA | I1711 | Septs | |
| 7 | 2 Oct 1882 | New York, New York, USA | I1705 | Septs | |
