Newville, Cumberland County, Pennsylvania, United States of America
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Mar 1833 | I17904 | CMW Most Recent 2026_0429 | |
| 2 | 18 Feb 1789 | I3126 | CMW Most Recent 2026_0429 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I17940 | CMW Most Recent 2026_0429 | ||
| 2 | I17904 | CMW Most Recent 2026_0429 | ||
| 3 | I3124 | CMW Most Recent 2026_0429 | ||
| 4 | I3126 | CMW Most Recent 2026_0429 | ||
| 5 | I3120 | CMW Most Recent 2026_0429 | ||
| 6 | I17870 | CMW Most Recent 2026_0429 | ||
| 7 | I17890 | CMW Most Recent 2026_0429 | ||
| 8 | I17903 | CMW Most Recent 2026_0429 | ||
| 9 | I17896 | CMW Most Recent 2026_0429 | ||
| 10 | I17867 | CMW Most Recent 2026_0429 | ||
| 11 | I18102 | CMW Most Recent 2026_0429 | ||
| 12 | I18036 | CMW Most Recent 2026_0429 |
Possessions
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1793 | I17867 | CMW Most Recent 2026_0429 |
