North Carolina
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Henry Willis | Abt 1781 | North Carolina | I780 | Septs |
2 | Buck, Civility Jordan | Abt 1774 | North Carolina | I1359 | Septs |
3 | Crofton, Martha | 1735 | North Carolina | I1361 | Septs |
4 | Galloway, George Washington | Abt 1836 | North Carolina | I537 | Septs |
5 | Galloway, William M | 15 Jan 1829 | North Carolina | I2776 | Septs |
6 | James, Nancy Jane | Abt 1789 | North Carolina | I2417 | Septs |
7 | Keith, Louisa | Aug 1848 | North Carolina | I2022 | Septs |
8 | Knox, James J. JaJK01 | 1791 | North Carolina | I2416 | Septs |
9 | Miller, Willoughby | 1794 | North Carolina | I559 | Septs |
10 | Polly | 1805 | North Carolina | I595 | Septs |
11 | Sawyer, Valarie | 1855 | North Carolina | I999 | Septs |
12 | Spruill, Mariah E. | Abt 1828 | North Carolina | I997 | Septs |
13 | Spruill, Moses | 1800 | North Carolina | I594 | Septs |
14 | Spruill, Ophilia | Abt 1878 | North Carolina | I3011 | Septs |
15 | Webster, James JaWe01 | 1796 | North Carolina | I58 | Septs |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Wair, A | Abt 1830 | North Carolina | I725 | Septs |