Ohio, United States of America
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cahill, Sarah E. | 3 Jul 1845 | Ohio, United States of America | I21812 | MacFarlane |
2 | Cahill, William H. | 1847 | Ohio, United States of America | I4604 | MacFarlane |
3 | Campbell, Minerva Ann | 29 Sep 1820 | Ohio, United States of America | I25578 | MacFarlane |
4 | Harrold, Mary Louisa | 1843 | Ohio, United States of America | I7417 | MacFarlane |
5 | Kendall, William W | 2 Jun 1817 | Ohio, United States of America | I25294 | MacFarlane |
6 | Lambert, Harriett May | Nov 1866 | Ohio, United States of America | I24040 | MacFarlane |
7 | McFarland, Alexander H. | 13 Nov 1855 | Ohio, United States of America | I7416 | MacFarlane |
8 | McFarland, Catherine | 1854 | Ohio, United States of America | I23148 | MacFarlane |
9 | McFarland, Jacob | 2 Apr 1826 | Ohio, United States of America | I25346 | MacFarlane |
10 | McFarland, John C | Oct 1834 | Ohio, United States of America | I6509 | MacFarlane |
11 | McFarland, John H. | 8 Jun 1834 | Ohio, United States of America | I25333 | MacFarlane |
12 | McFarland, Mary Isabelle | 8 Jun 1867 | Ohio, United States of America | I5314 | MacFarlane |
13 | McFarland, Olivia | Dec 1850 | Ohio, United States of America | I22236 | MacFarlane |
14 | McFarland, Rebecca | 8 May 1802 | Ohio, United States of America | I25265 | MacFarlane |
15 | Pleuger, Carl August | 13 Jan 1894 | Ohio, United States of America | I32328 | MacFarlane |
16 | Scurlock, John Henry | 1857 | Ohio, United States of America | I32249 | MacFarlane |
17 | Scurlock, Mary Ann | 1859 | Ohio, United States of America | I32250 | MacFarlane |
18 | Walker, William H. | 17 Dec 1824 | Ohio, United States of America | I22634 | MacFarlane |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Burnett, Elisa | 26 May 1840 | Ohio, United States of America | I4312 | MacFarlane |
2 | Burnett, Miranda | 15 Mar 1849 | Ohio, United States of America | I4314 | MacFarlane |
3 | Cutshall, Charles E. | 16 Jan 1955 | Ohio, United States of America | I22982 | MacFarlane |
4 | McFarland, Alanson | 17 Nov 1841 | Ohio, United States of America | I4317 | MacFarlane |
5 | McFarland, Ambrose | 5 Jun 1839 | Ohio, United States of America | I4319 | MacFarlane |
6 | McFarland, Donna Mae | 10 Dec 2014 | Ohio, United States of America | I24747 | MacFarlane |
7 | McFarland, Jarvis Valentine | 27 Sep 1959 | Ohio, United States of America | I25262 | MacFarlane |
8 | McFarland, Martha | 11 Jan 1873 | Ohio, United States of America | I6600 | MacFarlane |
9 | McFarland, Shubael Jenks | 20 Jul 1886 | Ohio, United States of America | I21029 | MacFarlane |
10 | Oiler, Henry | 27 Sep 1876 | Ohio, United States of America | I27660 | MacFarlane |
11 | Pleuger, Carl August | 5 Jul 1971 | Ohio, United States of America | I32328 | MacFarlane |