Oklahoma City, Oklahoma County, Oklahoma, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Dec 1939 | I29839 | CMW Most Recent 2026_0429 | |
| 2 | 15 Jul 1956 | I34276 | CMW Most Recent 2026_0429 | |
| 3 | 27 Oct 1936 | I32305 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 15 of 15
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I34733 | CMW Most Recent 2026_0429 | ||
| 2 | I5928 | CMW Most Recent 2026_0429 | ||
| 3 | I31611 | CMW Most Recent 2026_0429 | ||
| 4 | I31612 | CMW Most Recent 2026_0429 | ||
| 5 | I35295 | CMW Most Recent 2026_0429 | ||
| 6 | I35296 | CMW Most Recent 2026_0429 | ||
| 7 | I29802 | CMW Most Recent 2026_0429 | ||
| 8 | I33422 | CMW Most Recent 2026_0429 | ||
| 9 | I20260 | CMW Most Recent 2026_0429 | ||
| 10 | I30058 | CMW Most Recent 2026_0429 | ||
| 11 | I31255 | CMW Most Recent 2026_0429 | ||
| 12 | I35204 | CMW Most Recent 2026_0429 |
