Olathe, Johnson, Kansas, USA
Death
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Coleman, Mildred Marie | 15 Jan 1978 | Olathe, Johnson, Kansas, USA | I24843 | MacFarlane | 
| 2 |  Johnson, Rosalie Anna | 25 Mar 1997 | Olathe, Johnson, Kansas, USA | I6354 | MacFarlane | 
| 3 |  Wilson, Estella Fern | 23 Nov 1995 | Olathe, Johnson, Kansas, USA | I6356 | MacFarlane | 
| 4 |  Wooden, Elmus Wiley | 13 Aug 1984 | Olathe, Johnson, Kansas, USA | I18059 | MacFarlane | 
Residence
		
                Matches 1 to 5 of 5
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Mcfarland, Benjamin | 1880 | Olathe, Johnson, Kansas, USA | I6633 | MacFarlane | 
| 2 |  McFarland, Benjamin Spencer | 1880 | Olathe, Johnson, Kansas, USA | I27759 | MacFarlane | 
| 3 |  Mcfarland, Jeannette | 1880 | Olathe, Johnson, Kansas, USA | I6644 | MacFarlane | 
| 4 |  Mcfarland, Kate | 1880 | Olathe, Johnson, Kansas, USA | I6628 | MacFarlane | 
| 5 |  Neal, Esther E. | 1880 | Olathe, Johnson, Kansas, USA | I27682 | MacFarlane | 
