Ottumwa, Wapello, Iowa, USA
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Nov 1924 | I32688 | CMW Most Recent 2026_0429 | |
| 2 | 3 Jun 1952 | I30004 | CMW Most Recent 2026_0429 | |
| 3 | 28 May 1954 | I30003 | CMW Most Recent 2026_0429 | |
| 4 | 1 Mar 2003 | I14634 | CMW Most Recent 2026_0429 | |
| 5 | 1 Mar 1939 | I30623 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I30006 | CMW Most Recent 2026_0429 | |
| 2 | 1950 | I30005 | CMW Most Recent 2026_0429 | |
| 3 | 1900 | I30199 | CMW Most Recent 2026_0429 | |
| 4 | 1915 | I30199 | CMW Most Recent 2026_0429 | |
| 5 | 1915 | I30004 | CMW Most Recent 2026_0429 | |
| 6 | 1950 | I30004 | CMW Most Recent 2026_0429 | |
| 7 | 1900 | I30003 | CMW Most Recent 2026_0429 | |
| 8 | 1950 | I30003 | CMW Most Recent 2026_0429 | |
| 9 | 1900 | I30623 | CMW Most Recent 2026_0429 | |
| 10 | 1915 | I30623 | CMW Most Recent 2026_0429 |
